(905) 458 7027

Transformer Full Load Currents

Quick Reference • Power Distribution

Transformer FLA Tables

Fast, contractor-friendly full load current (FLA) lookups for common single-phase and three-phase transformer sizes. Use this as a starting point for feeder sizing, OCPD selection, and coordination—then confirm with the nameplate.

Why FLA matters

FLA is the baseline for selecting conductors and protection. Higher voltage = lower current, which is why distribution at 480/600V helps reduce conductor size and heat.

Pro tip

If a primary current looks “too high,” check the voltage: low-voltage primaries (120/240V) can drive very large currents even at modest kVA.

Good to know

Three-phase spreads power across three conductors, so current per conductor is lower for the same kVA—often meaning smaller wire and less voltage drop.

1-Phase Transformer Full Load Amperage (FLA)

120V 220V 240V 480V 600V
kVA 120V (1PH) FLA 220V (1PH) FLA 240V (1PH) FLA 480V (1PH) FLA 600V (1PH) FLA
3 kVA25.0 A13.6 A12.5 A6.25 A5.0 A
5 kVA41.7 A22.7 A20.8 A10.4 A8.3 A
10 kVA83.3 A45.5 A41.7 A20.8 A16.7 A
15 kVA125.0 A68.2 A62.5 A31.3 A25.0 A
25 kVA208.3 A113.6 A104.2 A52.1 A41.7 A
50 kVA416.7 A227.3 A208.3 A104.2 A83.3 A
75 kVA625.0 A340.9 A312.5 A156.3 A125.0 A
100 kVA833.3 A454.5 A416.7 A208.3 A166.7 A

Quick check: For 1-phase, FLA scales roughly with kVA ÷ Volts. Doubling voltage cuts current about in half.

3-Phase Transformer Full Load Amperage (FLA)

220V 240V 380V 460V 480V 600V
kVA 220V (3PH) FLA 240V (3PH) FLA 380V (3PH) FLA 460V (3PH) FLA 480V (3PH) FLA 600V (3PH) FLA
3 kVA7.9 A7.2 A4.6 A3.7 A3.6 A2.9 A
5 kVA13.2 A12.0 A7.7 A6.2 A6.0 A4.8 A
10 kVA26.3 A24.0 A15.3 A12.4 A12.0 A9.6 A
15 kVA39.5 A36.0 A22.9 A18.6 A18.0 A14.4 A
25 kVA66.3 A60.0 A38.2 A30.9 A30.0 A24.0 A
50 kVA132.5 A120.0 A76.4 A61.8 A60.0 A48.0 A
75 kVA198.8 A180.0 A114.6 A92.7 A90.0 A72.0 A
100 kVA265.0 A240.0 A153.0 A123.6 A120.0 A96.0 A
250 kVA660.0 A600.0 A384.6 A305.1 A300.0 A240.0 A
500 kVA1,320 A1,200 A769.7 A611.7 A600.0 A480.0 A
750 kVA1,980 A1,800 A1,154.5 A917.5 A900.0 A720.0 A
1000 kVA2,640 A2,400 A1,539.4 A1,223.3 A1,200 A960.0 A

Quick check: For 3-phase, current is lower by a factor of ?3 compared to a comparable single-phase calculation at the same voltage.

Disclaimer: Values are typical calculated FLA and intended as a general guide. Actual FLA may vary with transformer design, impedance, efficiency, temperature rise, and manufacturer data. Always confirm using the transformer nameplate and applicable electrical codes.