Motor Current Rating Chart
Quick Reference • Motors & Drives
Motor FLA Table
Use this table to quickly estimate motor full load current (FLA) for common horsepower ratings across typical single-phase and three-phase voltages. Ideal for sizing feeders, disconnects, starters, VFD input, and rough planning—then confirm with the motor nameplate and applicable electrical code.
Why motor FLA isn’t “exact”
Motors with the same HP can have different FLA depending on efficiency, power factor, service factor, and design (NEMA/IEC). Nameplate is always the final authority.
Common field mistake
Don’t size everything from inrush. Motor starting current can be several times FLA, but protection and conductor rules often reference FLA with specific multipliers.
Good to know
Moving from 230V to 460V (3PH) typically cuts current about in half—often allowing smaller wire and lower voltage drop for the same horsepower.
Motor Full Load Amperage (FLA)
| Horsepower (HP) | 115V (1PH) FLA | 230V (1PH) FLA | 230V (3PH) FLA | 460V (3PH) FLA | 575V (3PH) FLA |
|---|---|---|---|---|---|
| 1/4 HP | 6.4 A | 3.2 A | 1.6 A | 0.8 A | 0.64 A |
| 1/2 HP | 10.4 A | 5.2 A | 2.6 A | 1.3 A | 1.04 A |
| 3/4 HP | 14.5 A | 7.3 A | 3.6 A | 1.8 A | 1.44 A |
| 1 HP | 19.2 A | 9.6 A | 4.8 A | 2.4 A | 1.92 A |
| 1 1/2 HP | 24.8 A | 12.4 A | 6.2 A | 3.1 A | 2.48 A |
| 2 HP | 29.6 A | 14.8 A | 7.4 A | 3.7 A | 2.96 A |
| 3 HP | 44.4 A | 22.2 A | 11.1 A | 5.55 A | 4.44 A |
| 5 HP | 74.0 A | 37.0 A | 18.5 A | 9.25 A | 7.4 A |
| 7.5 HP | 111.0 A | 55.5 A | 27.8 A | 13.9 A | 11.1 A |
| 10 HP | 148.0 A | 74.0 A | 37.0 A | 18.5 A | 14.8 A |
| 15 HP | 222.0 A | 111.0 A | 55.5 A | 27.8 A | 22.2 A |
| 20 HP | 296.0 A | 148.0 A | 74.0 A | 37.0 A | 29.6 A |
| 25 HP | 370.0 A | 185.0 A | 92.5 A | 46.3 A | 37.0 A |
| 30 HP | 444.0 A | 222.0 A | 111.0 A | 55.5 A | 44.4 A |
| 40 HP | 592.0 A | 296.0 A | 148.0 A | 74.0 A | 59.2 A |
| 50 HP | 740.0 A | 370.0 A | 185.0 A | 92.5 A | 74.0 A |
| 60 HP | 888.0 A | 444.0 A | 222.0 A | 111.0 A | 88.8 A |
| 75 HP | 1,110 A | 555.0 A | 277.5 A | 138.8 A | 111.0 A |
| 100 HP | 1,480 A | 740.0 A | 370.0 A | 185.0 A | 148.0 A |
Quick check: If you’re estimating, current scales roughly with HP ÷ Voltage (and improves with better efficiency/power factor). Large HP at low voltage drives very high current—common reason to use 460/575V in commercial/industrial work.
Disclaimer: Values shown are typical reference FLAs and should be used as a general guide only. Actual motor FLA can vary by efficiency class, design letter, service factor, enclosure type, and manufacturer. Always verify using the motor nameplate and applicable electrical codes/standards before final equipment selection.